This product is discontinued and has been replaced with SPS101.
Loading...
SPS100 Quad-channel adjustable power supply
Koheron SPS100 is a 25 W power supply with 4 adjustable outputs (3 positive and 1 negative rails). It operates from a single 24 V input supply. Integrated input and output EMI filters ensure low levels of ripple and radiated emissions (< 10 mVpp). The SPS100 allows powering different modules from a single power supply.
Resources
Specifications
SPS100 | SPS100-HV | |
---|---|---|
VCC1 output | ||
Output voltage range | 9 V to 15 V | 9 V to 15 V |
Maximum output current | 600 milli_A | 600 milli_A |
Efficiency at 12 V, 0.6 A | 90 % | 90 % |
Ripple and noise(20 MHz bandwidth 12 V out.) | 8 mVpp | 8 mVpp |
Start up time to 15 V | 10 ms | 10 ms |
Load regulation | ≤ 2.5 % | ≤ 2.5 % |
VCC2 output | ||
Output voltage range | 3 V to 6 V | 11 V to 20 V |
Maximum output current | 1.6 A | 1 A |
Efficiency | 83 % (at 5 V, 1.6 A) | 92 % (at 15 V, 1 A) |
Ripple and noise(20 MHz bandwidth) | 8 mVpp (6 V out.) | 20 mVpp (19 V out.) |
Start up time | 30 ms (to 6 V) | 15 ms (to 20 V) |
Load regulation | ≤ 2.5 % | ≤ 1 % |
VCC3 output | ||
Output voltage range | 3 V to 9 V | 3 V to 9 V |
Maximum output current | 600 mA | 600 mA |
Efficiency at 5 V, 0.6 A | 82 % | 82 % |
Ripple and noise(20 MHz bandwidth 6 V out.) | 6 mVpp | 6 mVpp |
Start up time to 9 V | 4 ms | 4 ms |
Load regulation | ≤ 4.5 % | ≤ 4.5 % |
VCC4 output | ||
Output voltage range | -9 V to -3 V | -9 V to -3 V |
Maximum output current | 250 mA | 250 mA |
Efficiency at -5 V, 0.25 A | 80 % | 80 % |
Ripple and noise(20 MHz bandwidth -4 V out.) | 7 mVpp | 7 mVpp |
Start up time to -9 V | 6 ms | 6 ms |
Load regulation | ≤ 3.5 % | ≤ 3.5 % |
Input power supply | ||
Input voltage | 18 V to 26 V, nom. 24 V | 18 V to 26 V, nom. 24 V |
Input supply connector | Jack (1.95 mm) or terminal block | Jack (1.95 mm) or terminal block |
Input current limit | 2 A | 2 A |
Input current no load(max. voltage on each output) | 2 mA | 2 mA |
Surge voltage(10 s max.) | ≤ 50 V | ≤ 50 V |
Start up voltage | ≤ 18 V | ≤ 18 V |
Under voltage lock-out | typ. 16.5 V | typ. 16.5 V |
Other | ||
Outside dimensions | 79 mm x 50 mm x 15 mm | 79 mm x 50 mm x 15 mm |
Weight | 40 g | 40 g |
Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
Conversion efficiency
Complementary products
Revision history
- March 2020 - Maximum output current on -VCC4 changed from 400 mA to 250 mA.