We are closed from December 18, 2024 to January 5, 2025. Orders placed during this time will be processed starting on January 6, 2025.
Loading...
DRV200S Low noise laser driver with external setpoint
Koheron DRV200S is an ultra-low noise current driver on which the current setpoint is controlled by an externally applied voltage. The DRV200S has variable current limit and compliance voltage. It also features a DC to 6 MHz modulation input with adjustable modulation gain.
From 315 €
Resources
Specifications
DRV200S-A-40 | DRV200S-A-200 | DRV200S-A-400 | |
---|---|---|---|
Current driver | |||
Laser current | 0 mA to 40 mA | 0 mA to 200 mA | 0 mA to 400 mA |
Compliance voltageVSL = 19 V | 15.5 V | 15.5 V | 15.5 V |
Current noise density1 kHz, Modulation gain M | 55 pA/√Hz | 270 pA/√Hz | 480 pA/√Hz |
RMS noise10 Hz to 1 MHz | 65 nArms | 265 nArms | 530 nArms |
Temperature coefficient | 30 ppm/°C | 30 ppm/°C | 30 ppm/°C |
Current monitor gain | 50 V/A | 10 V/A | 5 V/A |
Current limit | 13 mA to 60 mA | 65 mA to 300 mA | 130 mA to 600 mA |
Modulation | |||
3 dB modulation bandwidth | 8 MHz | 6 MHz | 6 MHz |
Modulation gainL setting | 167 µA/V | 833 µA/V | 1.67 mA/V |
Modulation gainM setting | 1.67 mA/V | 8.33 mA/V | 16.7 mA/V |
Modulation gainH setting | 16.7 mA/V | 83.3 mA/V | 167 mA/V |
Power supplies | |||
Internal supply voltageVSI | 4.8 V to 6 V | 4.8 V to 6 V | 4.8 V to 6 V |
Laser supply voltageVSL | 3 V to 19 V | 3 V to 19 V | 3 V to 19 V |
Other | |||
Outside dimensions | 58 mm x 50 mm x 14 mm | 58 mm x 50 mm x 14 mm | 58 mm x 50 mm x 14 mm |
Weight | 19 g | 19 g | 19 g |
Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C | 0 °C to 50 °C |
Compatible lasers | Floating diodes | Floating diodes | Floating diodes |
More Laser drivers
Characterization
Current noise
The figure below shows the current noise of the DRV200S laser driver. The setpoint is produced by a VREF100 voltage source.
Setpoint frequency reponse
DC current modulation input
Modulation performance are characterized using a DFB laser operated at 80 mA. The gain high modulation (H) is measured at 200 mVpp and the gains medium (M) and low (L) are measured at 2 Vpp. Gains are normalized to the medium modulation gain at DC.