We are closed from December 18, 2024 to January 5, 2025. Orders placed during this time will be processed starting on January 6, 2025.
Loading...
AMP200 Low-noise voltage preamplifier
Koheron AMP200 is a low-noise (down to 2.4 nV/√Hz), wide-bandwidth (up to 13 MHz) voltage preamplifier. Thanks to the high-impedance input (10 kΩ or 1 MΩ) many sensors can be directly interfaced to the amplifier. The input can be either AC or DC coupled and the input offset voltage is adjustable over a ±100 mV range. A strong adjustable-gain output buffer is capable of driving up to ±2.2 V across a 50 Ω load.
225 €
Resources
Specifications
AMP200-1M | AMP200-10k | |
---|---|---|
Gain, Bandwidth | ||
Gain range | 5 to 500 | 5 to 500 |
3 dB bandwidthgain = 10 | 8 MHz | 13 MHz |
Input | ||
Input impedance | 1 MΩ | 10 kΩ |
Front-end amplifier | Junction-gate field-effect transistor | Bipolar junction transistor |
Input-referred voltage noise10 kHz, 50 Ω input | 4.7 nV/√Hz | 2.4 nV/√Hz |
Input offset adjustement range | ±100 mV | ±100 mV |
Coupling | AC or DC | AC or DC |
AC cutoff frequency at 3 dB | 1.59 Hz | 0.72 Hz |
Input voltage range | -1.7 V to 1.7 V | -1.7 V to 1.7 V |
Output | ||
Output impedance | 50 Ω | 50 Ω |
Slew ratehigh impedance | 60 V/µs | 60 V/µs |
Slew rate50 Ω | 10 V/µs | 10 V/µs |
Output voltage rangehigh impedance | -8.5 V to 8.5 V | -8.5 V to 8.5 V |
Output voltage range50 Ω | -2.2 V to 2.2 V | -2.2 V to 2.2 V |
Power supply | ||
Positive supply voltage | 12 V | 12 V |
Negative supply voltage | -12 V | -12 V |
Supply current per rail | 100 mA | 100 mA |
Quiescent current per rail | 22 mA | 22 mA |
Other | ||
Outside dimensions | 66 mm x 50 mm x 13 mm | 66 mm x 50 mm x 13 mm |
Weight | 20 g | 20 g |
Operating temperature | -20 °C to 70 °C | -20 °C to 70 °C |
Functional diagram
Frequency response
Input referred voltage noise
Input-referred voltage noise measured for a gain of 25 with DC-coupled 50 Ω terminated input.